Price and volume
Loading
Open interest
$2.43M
Open interest
1.55M
24h change
—
24h change
—
| Observed (UTC) | OI (RENDER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,550,356.20 | $2.43M | 1.5653 | live | |
| 1,550,406.40 | $2.43M | 1.5665 | live | |
| 1,553,905.60 | $2.41M | 1.5522 | live | |
| 1,559,318.00 | $2.43M | 1.561 | live | |
| 1,573,104.60 | $2.47M | 1.567 | live | |
| 1,588,552.20 | $2.48M | 1.562 | live | |
| 1,597,404.00 |
| $2.49M |
| 1.56075 |
| live |
| 1,595,444.00 | $2.49M | 1.5609 | live |
| 1,587,261.20 | $2.49M | 1.56937 | live |
| 1,580,227.80 | $2.50M | 1.5849 | live |
| 1,577,815.00 | $2.49M | 1.5794 | live |
| 1,570,890.00 | $2.46M | 1.56639 | live |