Price and volume
Loading
Open interest
$1.05M
Open interest
231K
24h change
—
24h change
—
| Observed (UTC) | OI (2Y) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 231,014.00 | $1.05M | 4.54 | live | |
| 231,014.00 | $1.05M | 4.54 | live | |
| 231,014.00 | $1.05M | 4.539 | live | |
| 231,014.00 | $1.05M | 4.539 | live | |
| 231,014.00 | $1.05M | 4.539 | live | |
| 231,014.00 | $1.05M | 4.539 | live | |
| 231,014.00 |
| $1.05M |
| 4.539 |
| live |
| 231,014.00 | $1.05M | 4.539 | live |
| 231,014.00 | $1.05M | 4.54 | live |
| 231,014.00 | $1.05M | 4.54 | live |
| 231,014.00 | $1.05M | 4.54 | live |