Price and volume
Loading
Open interest
$291K
Open interest
5.43M
24h change
—
24h change
—
| Observed (UTC) | OI (LAYER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,426,048.00 | $291K | 0.05368 | live | |
| 5,432,856.00 | $291K | 0.053586 | live | |
| 5,434,872.00 | $292K | 0.053749 | live | |
| 5,422,280.00 | $291K | 0.05358 | live | |
| 5,421,986.00 | $291K | 0.053591 | live | |
| 5,419,154.00 | $290K | 0.053496 | live | |
| 5,429,276.00 |
| $291K |
| 0.053633 |
| live |
| 5,429,276.00 | $292K | 0.053795 | live |
| 5,427,832.00 | $293K | 0.053968 | live |
| 5,427,444.00 | $293K | 0.053955 | live |