Price and volume
Loading
Open interest
$1.36M
Open interest
36.6K
24h change
—
24h change
—
| Observed (UTC) | OI (QNT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 36,643.12 | $1.36M | 37.16 | live | |
| 36,787.24 | $1.37M | 37.14 | live | |
| 36,794.46 | $1.36M | 37.033 | live | |
| 36,757.60 | $1.36M | 37.031 | live | |
| 36,173.00 | $1.34M | 37.126 | live | |
| 36,233.30 | $1.34M | 37.065 | live | |
| 35,305.80 |
| $1.31M |
| 37.156 |
| live |
| 34,810.06 | $1.29M | 37.169 | live |
| 35,226.82 | $1.31M | 37.223 | live |
| 33,938.72 | $1.27M | 37.345 | live |
| 34,476.10 | $1.28M | 37.085 | live |
| 33,840.10 | $1.25M | 37.073 | live |