Price and volume
Loading
Open interest
$8.05M
Open interest
4.91M
24h change
—
24h change
—
| Observed (UTC) | OI (PENDLE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,911,254.00 | $8.05M | 1.6391 | live | |
| 4,912,550.00 | $8.03M | 1.6354 | live | |
| 4,911,506.00 | $8.06M | 1.64036 | live | |
| 4,916,948.00 | $8.10M | 1.6475 | live | |
| 4,914,470.00 | $8.08M | 1.6433 | live | |
| 4,908,750.00 | $8.01M | 1.6314 | live | |
| 4,920,436.00 |
| $8.04M |
| 1.634865 |
| live |
| 4,921,562.00 | $8.03M | 1.6314 | live |
| 4,938,966.00 | $8.13M | 1.6466 | live |
| 4,930,554.00 | $8.09M | 1.6414 | live |
| 4,931,920.00 | $8.11M | 1.6445 | live |