Price and volume
Loading
Open interest
$1.89M
Open interest
72.8K
24h change
—
24h change
—
| Observed (UTC) | OI (HIMS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 72,785.10 | $1.89M | 26.013 | live | |
| 72,789.40 | $1.89M | 25.989 | live | |
| 72,789.40 | $1.89M | 25.976 | live | |
| 73,781.16 | $1.92M | 26.029 | live | |
| 73,796.34 | $1.92M | 26.076 | live | |
| 73,208.76 | $1.90M | 25.991 | live | |
| 73,204.74 |
| $1.90M |
| 25.982 |
| live |
| 73,204.22 | $1.90M | 25.984 | live |
| 73,218.64 | $1.90M | 25.995 | live |
| 73,225.26 | $1.91M | 26.018 | live |
| 73,222.78 | $1.90M | 25.972 | live |
| 73,218.52 | $1.90M | 25.963 | live |