Price and volume
Loading
Open interest
$5.91M
Open interest
20.0K
24h change
—
24h change
—
| Observed (UTC) | OI (AVGO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 19,977.20 | $5.91M | 295.74 | live | |
| 19,919.30 | $5.88M | 295.11 | live | |
| 19,915.26 | $5.88M | 295.06 | live | |
| 19,906.24 | $5.88M | 295.21 | live | |
| 19,912.14 | $5.88M | 295.4 | live | |
| 19,812.88 | $5.84M | 294.69 | live | |
| 19,803.84 |
| $5.84M |
| 294.64 |
| live |
| 19,766.04 | $5.83M | 294.92 | live |
| 20,038.74 | $5.92M | 295.6 | live |
| 20,067.04 | $5.91M | 294.4 | live |
| 20,063.06 | $5.91M | 294.43 | live |