Price and volume
Loading
Open interest
$5.39M
Open interest
99.4K
24h change
—
24h change
—
| Observed (UTC) | OI (KIOXIA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 99,370.60 | $5.38M | 54.165 | live | |
| 99,358.95 | $5.37M | 54.065 | live | |
| 99,215.03 | $5.34M | 53.87 | live | |
| 98,779.38 | $5.36M | 54.236 | live | |
| 98,831.06 | $5.38M | 54.413 | live | |
| 98,689.80 | $5.38M | 54.529 | live | |
| 98,714.22 |
| $5.39M |
| 54.565 |
| live |
| 98,687.31 | $5.39M | 54.569 | live |
| 98,429.46 | $5.41M | 54.931 | live |
| 98,455.26 | $5.39M | 54.696 | live |
| 98,469.90 | $5.38M | 54.637 | live |