Price and volume
Loading
Open interest
$41.3K
Open interest
417.28
24h change
—
24h change
—
| Observed (UTC) | OI (IGV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 417.28 | $41.3K | 98.8975 | live | |
| 417.28 | $41.3K | 98.8975 | live | |
| 417.28 | $41.3K | 98.9481 | live | |
| 417.28 | $41.3K | 98.8975 | live | |
| 417.28 | $41.3K | 98.9034 | live | |
| 417.28 | $41.3K | 98.9233 | live | |
| 417.28 |
| $41.3K |
| 98.8975 |
| live |
| 417.28 | $41.3K | 98.9153 | live |
| 417.28 | $41.3K | 98.9148 | live |
| 417.28 | $41.3K | 98.8975 | live |