Price and volume
Loading
Open interest
$722K
Open interest
227K
24h change
—
24h change
—
| Observed (UTC) | OI (AR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 226,801.02 | $722K | 3.1841 | live | |
| 227,884.68 | $723K | 3.1728 | live | |
| 228,234.06 | $722K | 3.1627 | live | |
| 228,600.24 | $724K | 3.1685 | live | |
| 228,951.02 | $729K | 3.1858 | live | |
| 228,499.64 | $722K | 3.1612 | live | |
| 231,513.12 |
| $729K |
| 3.1493 |
| live |
| 231,189.40 | $726K | 3.14 | live |
| 231,765.76 | $732K | 3.1584 | live |
| 230,273.98 | $731K | 3.1746 | live |
| 230,278.26 | $738K | 3.2038 | live |