Price and volume
Loading
Open interest
$5.96M
Open interest
4.39K
24h change
—
24h change
—
| Observed (UTC) | OI (LLY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,388.73 | $5.96M | 1,358.6 | live | |
| 4,388.73 | $5.96M | 1,358.6 | live | |
| 4,364.21 | $5.93M | 1,357.7 | live | |
| 4,365.34 | $5.93M | 1,357.5 | live | |
| 4,365.53 | $5.93M | 1,357.4 | live | |
| 4,364.88 | $5.93M | 1,358.7 | live | |
| 4,365.03 |
| $5.93M |
| 1,358.8 |
| live |
| 4,365.39 | $5.93M | 1,358.6 | live |
| 4,369.27 | $5.93M | 1,357.4 | live |
| 4,367.91 | $5.93M | 1,357.7 | live |
| 4,367.91 | $5.93M | 1,358.7 | live |