Price and volume
Loading
Open interest
$777K
Open interest
18.2M
24h change
—
24h change
—
| Observed (UTC) | OI (SAND) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 18,226,246.00 | $778K | 0.042674 | live | |
| 18,224,392.00 | $776K | 0.042595 | live | |
| 18,243,614.00 | $775K | 0.042492 | live | |
| 18,254,040.00 | $778K | 0.042647 | live | |
| 18,207,368.00 | $779K | 0.042786 | live | |
| 18,089,072.00 | $771K | 0.04262 | live | |
| 18,090,660.00 |
| $773K |
| 0.04272 |
| live |
| 18,111,608.00 | $775K | 0.042778 | live |
| 18,034,590.00 | $772K | 0.042791 | live |
| 18,064,170.00 | $774K | 0.042867 | live |
| 18,028,354.00 | $771K | 0.042771 | live |