Price and volume
Loading
Open interest
$218K
Open interest
36.9M
24h change
—
24h change
—
| Observed (UTC) | OI (MOVE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 36,892,572.00 | $218K | 0.0059 | live | |
| 36,933,970.00 | $216K | 0.005858 | live | |
| 37,002,852.00 | $216K | 0.005847 | live | |
| 36,982,088.00 | $217K | 0.005881 | live | |
| 36,987,768.00 | $218K | 0.005886 | live | |
| 37,066,286.00 | $218K | 0.00588 | live | |
| 36,699,956.00 |
| $215K |
| 0.005854 |
| live |
| 36,663,842.00 | $215K | 0.005865 | live |
| 36,638,530.00 | $216K | 0.005906 | live |
| 36,683,802.00 | $217K | 0.005927 | live |
| 36,668,740.00 | $217K | 0.005929 | live |