Price and volume
Loading
Open interest
$301K
Open interest
5.56M
24h change
—
24h change
—
| Observed (UTC) | OI (MANTA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,555,069.80 | $301K | 0.0541 | live | |
| 5,556,278.00 | $300K | 0.05405 | live | |
| 5,550,740.40 | $299K | 0.0539 | live | |
| 5,548,248.20 | $300K | 0.05404 | live | |
| 5,532,549.60 | $299K | 0.05399 | live | |
| 5,618,073.60 | $302K | 0.05369 | live | |
| 5,644,017.00 |
| $303K |
| 0.05365 |
| live |
| 5,588,641.60 | $299K | 0.05355 | live |
| 5,545,093.00 | $298K | 0.05367 | live |
| 5,550,695.80 | $300K | 0.05404 | live |
| 5,552,925.20 | $300K | 0.05401 | live |