Price and volume
Loading
Open interest
$1.30M
Open interest
31.4K
24h change
—
24h change
—
| Observed (UTC) | OI (URNM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 31,384.80 | $1.30M | 41.275 | live | |
| 31,384.80 | $1.30M | 41.296 | live | |
| 31,384.22 | $1.29M | 41.238 | live | |
| 31,417.46 | $1.30M | 41.294 | live | |
| 31,417.46 | $1.30M | 41.302 | live | |
| 31,417.96 | $1.30M | 41.238 | live | |
| 31,417.46 |
| $1.30M |
| 41.263 |
| live |
| 31,416.30 | $1.30M | 41.306 | live |
| 31,385.96 | $1.29M | 41.218 | live |
| 31,384.36 | $1.29M | 41.236 | live |
| 31,416.28 | $1.30M | 41.271 | live |