Price and volume
Loading
Open interest
$1.42M
Open interest
359M
24h change
—
24h change
—
| Observed (UTC) | OI (REZ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 358,733,206.00 | $1.42M | 0.003948 | live | |
| 358,170,784.00 | $1.41M | 0.003944 | live | |
| 358,348,544.00 | $1.42M | 0.003964 | live | |
| 360,872,348.00 | $1.44M | 0.003993 | live | |
| 358,743,198.00 | $1.43M | 0.003977 | live | |
| 327,409,912.00 | $1.29M | 0.003941 | live | |
| 327,003,978.00 |
| $1.28M |
| 0.003918 |
| live |
| 326,143,322.00 | $1.29M | 0.003951 | live |
| 326,008,474.00 | $1.31M | 0.004033 | live |
| 322,686,846.00 | $1.30M | 0.004015 | live |
| 322,372,452.00 | $1.25M | 0.003889 | live |