Price and volume
Loading
Open interest
$370K
Open interest
237M
24h change
—
24h change
—
| Observed (UTC) | OI (GALA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 237,129,300.00 | $370K | 0.001561 | live | |
| 236,765,940.00 | $368K | 0.001556 | live | |
| 236,928,480.00 | $369K | 0.001556 | live | |
| 236,822,364.00 | $369K | 0.001559 | live | |
| 236,734,502.00 | $371K | 0.001566 | live | |
| 237,685,244.00 | $371K | 0.001562 | live | |
| 237,799,140.00 |
| $372K |
| 0.001566 |
| live |
| 237,825,142.00 | $373K | 0.001568 | live |
| 235,464,034.00 | $371K | 0.001575 | live |
| 235,490,092.00 | $373K | 0.001586 | live |
| 235,513,556.00 | $374K | 0.001587 | live |