Price and volume
Loading
Open interest
$1.31M
Open interest
5.33K
24h change
—
24h change
—
| Observed (UTC) | OI (IBM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,328.14 | $1.31M | 245.22 | live | |
| 5,328.18 | $1.31M | 245.09 | live | |
| 5,321.22 | $1.30M | 244.89 | live | |
| 5,298.94 | $1.30M | 245.0 | live | |
| 5,252.54 | $1.29M | 244.96 | live | |
| 5,176.40 | $1.27M | 245.05 | live | |
| 5,159.62 |
| $1.27M |
| 245.18 |
| live |
| 5,076.44 | $1.25M | 245.26 | live |
| 5,072.36 | $1.24M | 245.12 | live |
| 5,063.84 | $1.24M | 245.0 | live |
| 4,911.46 | $1.20M | 245.02 | live |