Price and volume
Loading
Open interest
$126K
Open interest
20.8M
24h change
—
24h change
—
| Observed (UTC) | OI (PEOPLE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 20,817,546.00 | $126K | 0.006072 | live | |
| 20,718,114.00 | $125K | 0.006018 | live | |
| 20,717,710.00 | $125K | 0.006027 | live | |
| 20,709,570.00 | $126K | 0.006071 | live | |
| 20,721,590.00 | $125K | 0.00605 | live | |
| 20,732,130.00 | $125K | 0.00601 | live | |
| 20,605,204.00 |
| $124K |
| 0.006021 |
| live |
| 20,601,944.00 | $124K | 0.006043 | live |
| 20,651,124.00 | $125K | 0.006067 | live |
| 20,900,390.00 | $127K | 0.00607 | live |
| 20,792,634.00 | $127K | 0.006102 | live |