Price and volume
Loading
Open interest
$1.09M
Open interest
5.62K
24h change
—
24h change
—
| Observed (UTC) | OI (COHR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,616.30 | $1.09M | 193.9734 | live | |
| 5,616.30 | $1.09M | 193.91 | live | |
| 5,616.30 | $1.09M | 194.02 | live | |
| 5,605.82 | $1.09M | 194.3 | live | |
| 5,605.08 | $1.09M | 194.48 | live | |
| 5,605.08 | $1.09M | 193.893 | live | |
| 5,605.08 |
| $1.09M |
| 193.9797 |
| live |
| 5,605.28 | $1.09M | 194.4688 | live |
| 5,604.94 | $1.09M | 194.4452 | live |
| 5,604.78 | $1.09M | 193.8107 | live |
| 5,604.78 | $1.09M | 193.6516 | live |