Price and volume
Loading
Open interest
$1.21M
Open interest
14.3M
24h change
—
24h change
—
| Observed (UTC) | OI (AVNT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 14,296,280.00 | $1.21M | 0.084625 | live | |
| 14,309,582.00 | $1.19M | 0.083424 | live | |
| 14,270,430.00 | $1.19M | 0.08359 | live | |
| 14,281,544.00 | $1.20M | 0.083964 | live | |
| 14,283,746.00 | $1.20M | 0.084039 | live | |
| 14,301,274.00 | $1.20M | 0.083948 | live | |
| 14,318,044.00 |
| $1.21M |
| 0.084223 |
| live |
| 14,320,982.00 | $1.21M | 0.084306 | live |
| 14,278,958.00 | $1.21M | 0.084739 | live |
| 14,290,396.00 | $1.23M | 0.085816 | live |
| 14,294,214.00 | $1.23M | 0.085967 | live |