Price and volume
Loading
Open interest
$840K
Open interest
155M
24h change
—
24h change
—
| Observed (UTC) | OI (ALT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 154,588,152.00 | $840K | 0.005434 | live | |
| 154,803,400.00 | $837K | 0.005404 | live | |
| 154,652,760.00 | $835K | 0.0054 | live | |
| 154,576,460.00 | $838K | 0.005421 | live | |
| 154,676,166.00 | $842K | 0.005441 | live | |
| 154,524,602.00 | $836K | 0.00541 | live | |
| 154,506,300.00 |
| $837K |
| 0.005415 |
| live |
| 154,324,350.00 | $836K | 0.005418 | live |
| 154,481,456.00 | $838K | 0.005422 | live |
| 154,364,116.00 | $841K | 0.005446 | live |
| 154,198,596.00 | $842K | 0.005458 | live |