Price and volume
Loading
Open interest
$15.7M
Open interest
117K
24h change
—
24h change
—
| Observed (UTC) | OI (COIN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 116,763.51 | $15.7M | 134.34 | live | |
| 116,745.58 | $15.7M | 134.21 | live | |
| 116,375.75 | $15.6M | 134.04 | live | |
| 116,433.06 | $15.6M | 134.15 | live | |
| 116,435.47 | $15.6M | 134.32 | live | |
| 116,334.32 | $15.6M | 134.22 | live | |
| 116,332.01 |
| $15.6M |
| 134.03 |
| live |
| 116,343.00 | $15.6M | 134.19 | live |
| 116,341.99 | $15.6M | 134.49 | live |
| 116,024.93 | $15.6M | 134.33 | live |
| 116,009.25 | $15.6M | 134.14 | live |