Price and volume
Loading
Open interest
$2.01M
Open interest
7.58K
24h change
—
24h change
—
| Observed (UTC) | OI (NET) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7,580.90 | $2.01M | 265.63 | live | |
| 7,636.56 | $2.02M | 264.9 | live | |
| 7,636.48 | $2.03M | 265.79 | live | |
| 7,636.62 | $2.03M | 266.09 | live | |
| 7,637.58 | $2.04M | 266.63 | live | |
| 7,704.76 | $2.07M | 268.5 | live | |
| 7,705.30 |
| $2.07M |
| 268.71 |
| live |
| 7,705.30 | $2.07M | 268.96 | live |
| 7,718.48 | $2.08M | 269.33 | live |
| 7,733.12 | $2.08M | 268.99 | live |
| 7,771.68 | $2.09M | 268.29 | live |