Price and volume
Loading
Open interest
$2.77M
Open interest
29.2M
24h change
—
24h change
—
| Observed (UTC) | OI (ALGO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 29,167,232.00 | $2.77M | 0.094962 | live | |
| 28,830,650.00 | $2.71M | 0.093998 | live | |
| 28,837,608.00 | $2.70M | 0.09358 | live | |
| 28,841,146.00 | $2.70M | 0.093755 | live | |
| 28,873,338.00 | $2.73M | 0.094383 | live | |
| 29,361,874.00 | $2.76M | 0.093931 | live | |
| 29,149,450.00 |
| $2.73M |
| 0.09369 |
| live |
| 29,103,808.00 | $2.74M | 0.094282 | live |
| 29,123,278.00 | $2.77M | 0.095053 | live |
| 29,293,202.00 | $2.79M | 0.095101 | live |
| 29,419,744.00 | $2.80M | 0.095006 | live |