Price and volume
Loading
Open interest
$2.19M
Open interest
8.27K
24h change
—
24h change
—
| Observed (UTC) | OI (WDC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,272.65 | $2.19M | 264.49 | live | |
| 8,272.65 | $2.19M | 264.27 | live | |
| 8,264.16 | $2.18M | 263.97 | live | |
| 8,282.53 | $2.20M | 265.07 | live | |
| 8,284.52 | $2.20M | 266.02 | live | |
| 8,303.23 | $2.20M | 265.37 | live | |
| 8,302.84 |
| $2.21M |
| 265.62 |
| live |
| 8,326.15 | $2.21M | 265.78 | live |
| 8,313.69 | $2.23M | 267.8 | live |
| 8,284.39 | $2.20M | 265.62 | live |
| 8,298.19 | $2.20M | 265.32 | live |