Price and volume
Loading
Open interest
$406K
Open interest
6.03K
24h change
—
24h change
—
| Observed (UTC) | OI (CRCL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,034.07 | $406K | 67.335 | live | |
| 6,034.33 | $406K | 67.257 | live | |
| 6,056.47 | $407K | 67.234 | live | |
| 6,061.48 | $409K | 67.513 | live | |
| 6,195.88 | $419K | 67.548 | live | |
| 6,316.96 | $427K | 67.57 | live | |
| 6,315.51 |
| $426K |
| 67.493 |
| live |
| 6,304.86 | $426K | 67.584 | live |
| 6,563.79 | $445K | 67.722 | live |
| 6,797.91 | $459K | 67.521 | live |
| 6,852.11 | $462K | 67.443 | live |