Price and volume
Loading
Open interest
$8.62M
Open interest
1.37M
24h change
—
24h change
—
| Observed (UTC) | OI (COPPER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,374,384.78 | $8.62M | 6.2694 | live | |
| 1,374,384.78 | $8.61M | 6.2645 | live | |
| 1,374,401.96 | $8.61M | 6.2611 | live | |
| 1,358,526.20 | $8.52M | 6.2717 | live | |
| 1,356,060.28 | $8.50M | 6.2711 | live | |
| 1,355,916.32 | $8.50M | 6.2724 | live | |
| 1,355,916.32 |
| $8.50M |
| 6.2699 |
| live |
| 1,355,916.32 | $8.50M | 6.2722 | live |
| 1,356,755.54 | $8.51M | 6.2732 | live |
| 1,358,013.60 | $8.51M | 6.2683 | live |
| 1,358,016.86 | $8.52M | 6.2716 | live |