Price and volume
Loading
Open interest
$1.55M
Open interest
166M
24h change
—
24h change
—
| Observed (UTC) | OI (ZK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 166,413,958.00 | $1.55M | 0.009337 | live | |
| 166,424,358.00 | $1.55M | 0.009327 | live | |
| 166,471,872.00 | $1.54M | 0.009269 | live | |
| 166,398,406.00 | $1.55M | 0.009288 | live | |
| 166,484,836.00 | $1.55M | 0.009324 | live | |
| 166,694,238.00 | $1.56M | 0.009384 | live | |
| 167,086,014.00 |
| $1.57M |
| 0.009409 |
| live |
| 167,148,968.00 | $1.58M | 0.009428 | live |
| 167,262,124.00 | $1.58M | 0.009424 | live |
| 168,058,994.00 | $1.59M | 0.009477 | live |
| 166,651,430.00 | $1.59M | 0.00957 | live |
| 166,670,876.00 | $1.60M | 0.009589 | live |