Price and volume
Loading
Open interest
$29.6K
Open interest
2.12K
24h change
—
24h change
—
| Observed (UTC) | OI (RELIANCE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,117.40 | $29.6K | 13.968 | live | |
| 2,117.40 | $29.6K | 13.986 | live | |
| 2,117.40 | $29.6K | 13.987 | live | |
| 2,117.40 | $29.6K | 13.985 | live | |
| 2,117.40 | $29.5K | 13.94 | live | |
| 2,109.60 | $29.4K | 13.918 | live | |
| 2,140.20 |
| $30.0K |
| 14.002 |
| live |
| 2,140.20 | $30.0K | 14.002 | live |
| 2,141.00 | $29.9K | 13.961 | live |
| 2,143.80 | $30.0K | 13.992 | live |
| 2,143.80 | $30.0K | 13.992 | live |