Price and volume
Loading
Open interest
$3.17M
Open interest
26.5M
24h change
—
24h change
—
| Observed (UTC) | OI (IMX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,470,137.80 | $3.17M | 0.1199 | live | |
| 26,470,730.60 | $3.17M | 0.11982 | live | |
| 26,470,699.40 | $3.16M | 0.11941 | live | |
| 26,464,518.00 | $3.16M | 0.11952 | live | |
| 26,463,924.80 | $3.17M | 0.11969 | live | |
| 26,467,351.40 | $3.18M | 0.12018 | live | |
| 26,457,840.00 |
| $3.14M |
| 0.11851 |
| live |
| 26,465,232.40 | $3.14M | 0.11879 | live |
| 26,475,083.20 | $3.15M | 0.11882 | live |
| 26,475,506.40 | $3.15M | 0.11892 | live |
| 26,485,539.00 | $3.16M | 0.11913 | live |
| 26,489,354.80 | $3.16M | 0.11931 | live |