Price and volume
Loading
Open interest
$347K
Open interest
3.26K
24h change
—
24h change
—
| Observed (UTC) | OI (GLW) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,262.88 | $347K | 106.23 | live | |
| 3,262.88 | $347K | 106.23 | live | |
| 3,262.88 | $347K | 106.23 | live | |
| 3,263.08 | $347K | 106.29 | live | |
| 3,263.08 | $347K | 106.34 | live | |
| 3,263.08 | $347K | 106.29 | live | |
| 3,263.08 |
| $347K |
| 106.26 |
| live |
| 3,263.08 | $347K | 106.25 | live |
| 3,279.40 | $349K | 106.53 | live |
| 3,289.80 | $350K | 106.3 | live |
| 3,288.86 | $350K | 106.39 | live |