Price and volume
Loading
Open interest
$200K
Open interest
8.98M
24h change
—
24h change
—
| Observed (UTC) | OI (YGG) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,980,240.00 | $200K | 0.02225 | live | |
| 8,974,720.00 | $199K | 0.022185 | live | |
| 8,946,574.00 | $199K | 0.022285 | live | |
| 8,970,520.00 | $201K | 0.022395 | live | |
| 8,992,888.00 | $201K | 0.022355 | live | |
| 9,075,592.00 | $203K | 0.022335 | live | |
| 9,088,446.00 |
| $203K |
| 0.022345 |
| live |
| 9,095,072.00 | $203K | 0.02233 | live |
| 9,115,436.00 | $204K | 0.02243 | live |
| 9,308,514.00 | $210K | 0.022567 | live |
| 9,322,692.00 | $210K | 0.022572 | live |