Price and volume
Loading
Open interest
$206K
Open interest
14.3M
24h change
—
24h change
—
| Observed (UTC) | OI (DYM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 14,289,892.20 | $206K | 0.01442 | live | |
| 14,241,785.00 | $205K | 0.01441 | live | |
| 14,282,482.40 | $205K | 0.01437 | live | |
| 14,343,252.60 | $207K | 0.0144 | live | |
| 14,386,195.00 | $207K | 0.01437 | live | |
| 14,436,723.60 | $208K | 0.01438 | live | |
| 14,420,081.80 |
| $206K |
| 0.01432 |
| live |
| 14,441,502.40 | $208K | 0.01442 | live |
| 14,440,906.20 | $210K | 0.01452 | live |
| 14,470,382.20 | $211K | 0.01459 | live |
| 14,517,521.60 | $211K | 0.01454 | live |