Price and volume
Loading
Open interest
$508K
Open interest
25.5M
24h change
—
24h change
—
| Observed (UTC) | OI (BIO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 25,453,634.00 | $508K | 0.019975 | live | |
| 25,463,238.00 | $506K | 0.019885 | live | |
| 25,560,066.00 | $508K | 0.019875 | live | |
| 25,654,150.00 | $512K | 0.019976 | live | |
| 25,592,840.00 | $514K | 0.020095 | live | |
| 25,605,546.00 | $512K | 0.020006 | live | |
| 25,539,634.00 |
| $512K |
| 0.020054 |
| live |
| 25,473,890.00 | $510K | 0.020036 | live |
| 25,499,378.00 | $515K | 0.02018 | live |
| 25,512,610.00 | $517K | 0.02027 | live |
| 25,564,898.00 | $518K | 0.02026 | live |