Price and volume
Loading
Open interest
$4.40M
Open interest
25.2K
24h change
—
24h change
—
| Observed (UTC) | OI (BE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 25,183.18 | $4.40M | 174.79 | live | |
| 25,181.96 | $4.39M | 174.51 | live | |
| 25,185.86 | $4.40M | 174.57 | live | |
| 25,139.22 | $4.40M | 174.91 | live | |
| 25,116.54 | $4.40M | 175.31 | live | |
| 25,110.56 | $4.39M | 174.86 | live | |
| 25,122.42 |
| $4.39M |
| 174.89 |
| live |
| 25,142.82 | $4.41M | 175.29 | live |
| 25,143.94 | $4.43M | 176.22 | live |
| 25,096.84 | $4.39M | 174.75 | live |
| 25,134.40 | $4.39M | 174.6 | live |