Price and volume
Loading
Open interest
$1.71M
Open interest
5.07M
24h change
—
24h change
—
| Observed (UTC) | OI (JTO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,066,316.00 | $1.71M | 0.3367 | live | |
| 5,066,656.00 | $1.70M | 0.3354 | live | |
| 5,054,986.00 | $1.70M | 0.336543 | live | |
| 5,096,738.00 | $1.72M | 0.33695 | live | |
| 5,093,742.00 | $1.72M | 0.33765 | live | |
| 5,124,374.00 | $1.73M | 0.33775 | live | |
| 5,114,980.00 |
| $1.73M |
| 0.33764 |
| live |
| 5,114,778.00 | $1.73M | 0.33795 | live |
| 5,123,544.00 | $1.75M | 0.34115 | live |
| 5,108,722.00 | $1.75M | 0.3418 | live |
| 5,107,646.00 | $1.74M | 0.341458 | live |