Price and volume
Loading
Open interest
$323K
Open interest
1.72K
24h change
—
24h change
—
| Observed (UTC) | OI (OTHERS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,720.16 | $323K | 187.5458 | live | |
| 1,720.16 | $322K | 187.1192 | live | |
| 1,720.16 | $322K | 187.2224 | live | |
| 1,720.16 | $323K | 188.0369 | live | |
| 1,720.16 | $324K | 188.54 | live | |
| 1,720.16 | $324K | 188.54 | live | |
| 1,720.16 |
| $324K |
| 188.54 |
| live |
| 1,720.16 | $324K | 188.61 | live |
| 1,720.16 | $325K | 188.6874 | live |
| 1,720.16 | $325K | 188.8643 | live |
| 1,720.16 | $325K | 188.6603 | live |