Price and volume
Loading
Open interest
$78.7K
Open interest
1.58K
24h change
—
24h change
—
| Observed (UTC) | OI (AAOI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,582.62 | $78.7K | 49.7525 | live | |
| 1,582.62 | $78.7K | 49.7525 | live | |
| 1,582.62 | $78.7K | 49.73 | live | |
| 1,582.62 | $78.8K | 49.772 | live | |
| 1,582.62 | $78.8K | 49.7909 | live | |
| 1,624.82 | $80.9K | 49.7909 | live | |
| 2,052.82 |
| $102K |
| 49.6481 |
| live |
| 2,052.82 | $102K | 49.6494 | live |
| 1,578.38 | $78.6K | 49.8044 | live |
| 1,579.78 | $79.0K | 49.9951 | live |
| 1,613.10 | $80.3K | 49.752 | live |
| 1,613.10 | $80.3K | 49.7524 | live |