Price and volume
Loading
Open interest
$250K
Open interest
1.24K
24h change
—
24h change
—
| Observed (UTC) | OI (LRCX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,243.32 | $250K | 200.91 | live | |
| 1,240.44 | $249K | 200.77 | live | |
| 1,239.00 | $248K | 200.47 | live | |
| 1,215.36 | $245K | 201.38 | live | |
| 1,215.36 | $245K | 201.38 | live | |
| 1,219.72 | $245K | 201.23 | live | |
| 1,219.72 |
| $245K |
| 200.86 |
| live |
| 1,214.86 | $245K | 201.41 | live |
| 1,214.86 | $245K | 201.89 | live |
| 1,214.78 | $245K | 201.32 | live |
| 1,180.06 | $238K | 201.33 | live |