Price and volume
Loading
Open interest
$772K
Open interest
21.4M
24h change
—
24h change
—
| Observed (UTC) | OI (ZETA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 21,401,236.80 | $772K | 0.03609 | live | |
| 21,389,642.80 | $770K | 0.03602 | live | |
| 20,987,156.80 | $754K | 0.03594 | live | |
| 21,012,555.20 | $759K | 0.03611 | live | |
| 20,908,764.20 | $750K | 0.03588 | live | |
| 20,858,801.00 | $737K | 0.03533 | live | |
| 20,847,052.60 |
| $736K |
| 0.03531 |
| live |
| 20,935,035.00 | $742K | 0.03546 | live |
| 20,954,947.40 | $745K | 0.03554 | live |
| 21,012,024.40 | $752K | 0.03578 | live |
| 21,022,289.00 | $753K | 0.03583 | live |