Price and volume
Loading
Open interest
$699K
Open interest
6.59K
24h change
—
24h change
—
| Observed (UTC) | OI (GLW) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,588.10 | $699K | 106.1408 | live | |
| 6,588.10 | $699K | 106.07 | live | |
| 6,588.10 | $699K | 106.14 | live | |
| 6,588.10 | $700K | 106.2895 | live | |
| 6,588.10 | $700K | 106.2895 | live | |
| 6,588.10 | $700K | 106.3091 | live | |
| 6,588.10 |
| $700K |
| 106.3 |
| live |
| 6,588.10 | $700K | 106.3164 | live |
| 6,588.10 | $700K | 106.3159 | live |
| 6,588.10 | $700K | 106.3159 | live |
| 6,588.10 | $700K | 106.31 | live |