Price and volume
Loading
Open interest
$473K
Open interest
307M
24h change
—
24h change
—
| Observed (UTC) | OI (RSR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 306,648,188.00 | $473K | 0.001544 | live | |
| 306,870,756.00 | $475K | 0.001547 | live | |
| 307,109,500.00 | $477K | 0.001553 | live | |
| 305,733,328.00 | $475K | 0.001553 | live | |
| 306,384,786.00 | $477K | 0.001557 | live | |
| 309,296,754.00 | $474K | 0.001534 | live | |
| 311,673,486.00 |
| $476K |
| 0.001528 |
| live |
| 313,617,626.00 | $478K | 0.001524 | live |
| 315,769,594.00 | $479K | 0.001517 | live |
| 317,087,578.00 | $481K | 0.001518 | live |
| 317,734,390.00 | $482K | 0.001517 | live |