Price and volume
Loading
Open interest
$208K
Open interest
7.24K
24h change
—
24h change
—
| Observed (UTC) | OI (SMCI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7,244.98 | $208K | 28.772 | live | |
| 7,244.98 | $208K | 28.771 | live | |
| 7,244.98 | $209K | 28.788 | live | |
| 7,244.98 | $209K | 28.8218 | live | |
| 7,244.98 | $209K | 28.8218 | live | |
| 7,220.98 | $208K | 28.8323 | live | |
| 7,220.98 |
| $208K |
| 28.832 |
| live |
| 7,220.98 | $208K | 28.8351 | live |
| 7,220.98 | $208K | 28.8351 | live |
| 7,206.74 | $207K | 28.779 | live |
| 7,206.74 | $207K | 28.779 | live |