Price and volume
Loading
Open interest
$943K
Open interest
6.37M
24h change
—
24h change
—
| Observed (UTC) | OI (0G) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,370,582.00 | $943K | 0.148001 | live | |
| 6,378,282.00 | $942K | 0.14769 | live | |
| 6,372,394.00 | $936K | 0.14682 | live | |
| 6,376,660.00 | $939K | 0.1472 | live | |
| 6,378,298.00 | $943K | 0.1478 | live | |
| 6,392,268.00 | $943K | 0.14745 | live | |
| 6,416,464.00 |
| $948K |
| 0.14781 |
| live |
| 6,405,354.00 | $954K | 0.148951 | live |
| 6,396,638.00 | $963K | 0.1506 | live |
| 6,408,440.00 | $963K | 0.150299 | live |
| 6,404,414.00 | $961K | 0.14999 | live |