Price and volume
Loading
Open interest
$95.6K
Open interest
24.7K
24h change
—
24h change
—
| Observed (UTC) | OI (XIAOMI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 24,677.76 | $95.5K | 3.8716 | live | |
| 24,653.68 | $95.2K | 3.86 | live | |
| 24,596.74 | $95.0K | 3.8625 | live | |
| 24,596.74 | $95.0K | 3.8614 | live | |
| 24,591.68 | $94.8K | 3.8551 | live | |
| 24,331.86 | $93.7K | 3.85 | live | |
| 24,422.96 |
| $94.6K |
| 3.872 |
| live |
| 24,206.54 | $94.1K | 3.8883 | live |
| 24,180.24 | $94.0K | 3.8889 | live |
| 24,162.24 | $94.0K | 3.8885 | live |
| 24,118.42 | $93.7K | 3.8844 | live |