Price and volume
Loading
Open interest
$186K
Open interest
7.39
24h change
—
24h change
—
| Observed (UTC) | OI (NIFTY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7.43 | $187K | 25,112.0 | live | |
| 7.42 | $186K | 25,052.0 | live | |
| 7.43 | $186K | 25,039.0 | live | |
| 7.37 | $184K | 24,899.0 | live | |
| 7.37 | $183K | 24,866.0 | live | |
| 7.57 | $188K | 24,788.0 | live | |
| 7.73 |
| $192K |
| 24,850.0 |
| live |
| 7.47 | $186K | 24,850.0 | live |
| 5.19 | $129K | 24,858.0 | live |
| 5.19 | $129K | 24,789.0 | live |
| 5.19 | $129K | 24,813.0 | live |