Price and volume
Loading
Open interest
$4.84M
Open interest
76.2K
24h change
—
24h change
—
| Observed (UTC) | OI (NFLX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 76,223.84 | $4.84M | 63.437 | live | |
| 76,224.36 | $4.83M | 63.423 | live | |
| 76,226.26 | $4.83M | 63.396 | live | |
| 76,233.26 | $4.84M | 63.45 | live | |
| 76,233.26 | $4.84M | 63.438 | live | |
| 76,501.54 | $4.86M | 63.493 | live | |
| 76,499.97 |
| $4.86M |
| 63.482 |
| live |
| 76,366.32 | $4.85M | 63.49 | live |
| 76,389.02 | $4.85M | 63.452 | live |
| 76,671.64 | $4.86M | 63.447 | live |
| 76,679.63 | $4.87M | 63.493 | live |