Price and volume
Loading
Open interest
$1.04M
Open interest
93.0M
24h change
—
24h change
—
| Observed (UTC) | OI (GRIFFAIN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 93,009,598.00 | $1.04M | 0.011229 | live | |
| 93,128,344.00 | $1.03M | 0.011103 | live | |
| 93,139,406.00 | $1.04M | 0.011122 | live | |
| 93,323,074.00 | $1.04M | 0.011163 | live | |
| 93,339,418.00 | $1.05M | 0.011196 | live | |
| 93,485,240.00 | $1.05M | 0.01122 | live | |
| 93,572,740.00 |
| $1.05M |
| 0.01121 |
| live |
| 93,812,312.00 | $1.06M | 0.011328 | live |
| 93,834,942.00 | $1.07M | 0.011366 | live |
| 93,951,480.00 | $1.08M | 0.011463 | live |
| 93,971,370.00 | $1.08M | 0.011506 | live |