Price and volume
Loading
Open interest
$427K
Open interest
395K
24h change
—
24h change
—
| Observed (UTC) | OI (TREAD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 395,414.00 | $427K | 1.078934 | live | |
| 395,486.00 | $429K | 1.083895 | live | |
| 394,390.00 | $436K | 1.105646 | live | |
| 394,842.00 | $434K | 1.098355 | live | |
| 393,302.00 | $431K | 1.095 | live | |
| 394,912.00 | $442K | 1.12 | live | |
| 395,972.00 |
| $463K |
| 1.170225 |
| live |
| 395,110.00 | $443K | 1.120668 | live |
| 395,664.00 | $433K | 1.095327 | live |
| 395,664.00 | $434K | 1.0961 | live |
| 397,000.00 | $432K | 1.087 | live |